THE WEEK THAT WAS:
| TEAM | MON 12/19 | TUE 12/20 | WED 12/21 | THU 12/22 | FRI 12/23 | SAT 12/24 | SUN 12/25 |
| FLORIDA | |||||||
| PANTHERS | OFF DAY | vs. PHX L 2-1 | TRAVEL DAY | @ OTT L 4-3 OT | @ BOS L 8-0 | CHRISTMAS | BREAK |
| NHL | |||||||
| (18-11-7 42 pts) 1st SE 3rd East | |||||||
| SAN ANTONIO | |||||||
| RAMPAGE | OFF DAY | OFF DAY | OFF DAY | OFF DAY | OFF DAY | CHRISTMAS | BREAK |
| AHL | |||||||
| (14-14-0-0 28 pts) 4th WEST DIV T-10th Western Conf. | |||||||
| RIO GRANDE VALLEY | |||||||
| KILLER BEES | OFF DAY | OFF DAY | vs. ALL W 4-3 | vs. ALL L 7-3 | OFF DAY | CHRISTMAS | BREAK |
| CHL | |||||||
| (11-12-4 26 pts) 5th Berry Conf | |||||||
| CINCINNATI | |||||||
| CYCLONES | OFF DAY | OFF DAY | vs. KAL W 5-1 | vs. CHI W 4-3 | OFF DAY | CHRISTMAS | BREAK |
| ECHL | |||||||
| (11-9-0-3 25 pts) 3rd North 10th EAST |
THE WEEK TO COME:
| TEAM | MON 12/26 | TUE 12/27 | WED 12/28 | THU 12/29 | FRI 12/30 | SAT 12/31 | SUN 1/1 |
|---|---|---|---|---|---|---|---|
| FLORIDA | |||||||
| PANTHERS | OFF DAY | vs. TOR 7:30 pm | OFF DAY | OFF DAY | vs. NYR 7:30 pm | vs. MTL 7:00 pm | CHRISTMAS |
| NHL | |||||||
| SAN ANTONIO | |||||||
| RAMPAGE | @ HOU 8:05 pm | @ TEX 8:30 pm | OFF DAY | OFF DAY | vs. HOU 8:00 PM | @ OKC 8:00 pm | OFF DAY |
| AHL | |||||||
| RIO GRANDE VALLEY | |||||||
| KILLER BEES | OFF DAY | OFF DAY | OFF DAY | TRAVEL DAY | @ARZ 9:05 pm | @ ARZ 9:05 PM | OFF DAY |
| CHL | |||||||
| CINCINNATI | |||||||
| CYCLONES | OFF DAY | vs. KAL 7:30 pm | OFF DAY | TRAVEL DAY | @ TOL 7:00 pm | CHRISTMAS | BREAK |
| ECHL |
FLORIDA PANTHERS:
LAST WEEK:
The Panthers went 2-0-1, with all 3 home games going beyond regulation, and ending with a 3-2 score. They lost to the Devils in a shootout on Tuesday, before topping the Flames in a shootout (just their second SO win of the year) on Dmitry Kulikov’s SO goal Friday. Sunday’s game saw Kris Versteeg score the teams first overtime game winner of the season.
THIS WEEK:
The Phoenix Coyotes came in and spoiled the Panthers home ice point streak, as they won 2-1 Tuesday. The Panthers have played 13 straight home 1-goal games. Florida now heads on the road to Ottawa and Boston before returning home from Christmas.
SAN ANTONIO RAMPAGE (AHL):
LAST WEEK:
The Rampage are now 4-0 in their last 4 games after winning both games last week. They edged the Rochester Americans 3-2 Friday, with Bill Thomas scoring the game-winning goal. On Sunday, Jacob Markstrom made 46-saves and Thomas scored another game-winning goal as San Antonio took care of the Texas Stars 4-2.
THIS WEEK:
The Rampage have the week off for a Christmas break.
RIO GRANDE VALLEY KILLER BEES (CHL):
LAST WEEK:
Rio Grande Valley fell in four games last week. On Tuesday, they were edged in a shootout by the Rapid City Rush. Friday and Saturday saw losses to the Wichita Thunder (4-1 Friday and 3-0 Saturday). David Marshall scored the lone goal in Wichita for the Bees. They then traveled to Allen, falling 6-1 to the Americans. Marshall again had the lone goal, a shorthanded goal in the third.
THIS WEEK:
The Bees will play a home-and-home with the Allen Americans on Wednesday in Rio Grande Valley and on Friday at Allen, TX.
CINCINNATI CYCLONES (ECHL):
LAST WEEK:
On Tuesday, Mathieu Aubin scored his 9th goal of the year, and Brian Foster stopped 22 shots, but the Cyclones fell to the Kalamazoo Wings 4-2. Things weren’t better at the K-Wings onFriday, as they fell 7-3. Garrett Wilson had an assist, and was stopped on a penalty shot in the 3rd. They bounced back Saturday and blanked the Chicago Express 3-0. Wilson socred his 7th of the season, Aubin had two assists, and AJ Jenks added a helper of his own. Foster stopped 17 shots to earn the shutout.
THIS WEEK:
The Cyclones will take on the Kalamazoo Wings on Wednesday and the Chicago Express Thursday, both at home.
JUNIORS, COLLEGE, EUROPE
| SKATERS | SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | TEAM | LEAGUE | LEVEL | GM | G | A | P | PIM | +/- | NOTES |
| Joe Basaraba | F | MN-Duluth | WCHA | NCAA (SO) | 17 | 3 | 4 | 7 | 16 | ||
| Rasmus Bengtsson | D | Rogle BK | SWE | EUROPE | NO INFO | ||||||
| Josh Birkholz | F | Everett | WHA | JR | 31 | 14 | 15 | 29 | 27 | -6 | |
| Nick Bjugstad | F | Minnesota | WCHA | NCAA (SO) | 20 | 16 | 11 | 27 | 14 | REP. Team USA in WJC | |
| Connor Brickley | F | Vermont | H-EAST | NCAA (SO) | 15 | 8 | 2 | 10 | 12 | REP. Team USA in WJC | |
| RJ Boyd | D | Indiana | USHL | JR | 15 | 0 | 3 | 3 | 47 | -4 | |
| Joonas Donskoi | F | Karpat | SM-liga | EUROPE | 28 | 3 | 7 | 10 | 4 | +2 | |
| Corey Durocher | F | Sault Ste. Marie | OHL | JR | 36 | 12 | 10 | 22 | 10 | -10 | |
| Ben Gallacher | D | Ohio State | CCHA | NCAA (FR) | 15 | 1 | 6 | 7 | 22 | ||
| Rocco Grimaldi | F | North Dakota | WCHA | NCAA (FR) | 4 | 1 | 1 | 2 | 2 | INJ 2-4 WKS | |
| Quinton Howden | F | Moose Jaw | WHL | JR | 20 | 14 | 15 | 29 | 8 | +4 | REP. Team CAN in WJC |
| Jonathan Huberdeau | F | St. John | QMJHL | JR | 13 | 10 | 18 | 28 | 16 | +20 | REP. Team CAN in WJC |
| Zach Hyman | F | Michigan | CCHA | NCAA (FR) | 20 | 2 | 5 | 7 | 6 | ||
| Corban Knight | F | North Dakota | WCHA | NCAA (JR) | 17 | 6 | 15 | 21 | 16 | ||
| Jaroslav Kosov | F | Magnitogorsk | KHL | EUROPE | 17 | 3 | 3 | 6 | 6 | 5 | |
| John Lee | D | Denver | WCHA | NCAA (SR) | 18 | 2 | 3 | 5 | 12 | ||
| Martin Lojek | D | Trinec Ocelari | Czech | EUROPE | 32 | 2 | 2 | 4 | 26 | -4 | |
| John McFarland | F | Saginaw | OHL | JR | 32 | 19 | 19 | 38 | 18 | -11 | |
| Wade Megan | F | Boston U | H-EAST | NCAA (JR) | 16 | 7 | 1 | 8 | 25 | ||
| David Pacan | F | Niagara | OHL | JR | 34 | 18 | 19 | 37 | 22 | +16 | |
| Iiro Pakarinen | F | Kalpa Kuopio | SM-liga | EUROPE | 26 | 6 | 1 | 7 | 15 | +3 | |
| Alex Petrovic | D | Red Deer | WHL | JR | 31 | 3 | 23 | 26 | 51 | +3 | |
| Jonathan Racine | D | Shawinigan | QMJHL | JR | 36 | 2 | 4 | 6 | 63 | +5 | |
| Kyle Rau | F | Minnesota | WCHA | NCAA (FR) | 20 | 12 | 10 | 22 | 10 | REP. Team USA in WJC | |
| Logan Shaw | F | Cape Breton | QMJHL | JR | 34 | 13 | 11 | 24 | 27 | -17 | |
| Sergei Shirokov | F | CSKA Moscow | KHL | RUSSIA | 32 | 12 | 21 | 33 | 20 | +10 | |
| Drew Shore | F | Denver | WCHA | NCAA (JR) | 18 | 9 | 15 | 24 | 8 | ||
| Denis Stasyuk | F | CSKA Moscow | KHL | Europe | NO INFO | ||||||
| Vincent Trocheck | F | Saginaw | OHL | JR | 32 | 16 | 25 | 41 | 37 | +8 | |
| Ed Wittchow | D | Waterloo | USHL | JR | 23 | 1 | 7 | 8 | 37 | +10 | |
| Denis Yachmenev | F | Tyumen | RSU2 | EUROPE | NO INFO | ||||||
| GOALIES | SEASON | ||||||||||
| GP | W-L-OT | GAA | SV % | MIN | GA | ||||||
| Sam Brittain | G | Denver | WCHA | NCAA (SO) | 0 | 0-0-0 | N/A | N/A | 0 | 0 | Knee Injury |
| Sergei Gayduchenko | G | CSKA Moscow | KHL | EUROPE | 10 | 2-3-4 | 2.37 | 0.920 | 455 | 18 |





